A – the bottom layer. WBP class plywood;
B – Oak top layer, 3, 4 or 6 mm thickness;
C – 4-sides bevel, 1,0 x 1,0 mm size.
D – “tongue-groove” profile;
E – anti-tension plywood undercuts.
Overall photos of the grades, unfinished (widths 160-220mm)
Select
Natur
Rustic A
Rustic B
Qualitative characteristics of 2-layered engineered flooring
Description | Select | Natur | Rustic A | Rustic B | |
Width 160 – 220 mm | |||||
Product type | Engineered flooring | Engineered flooring | Engineered flooring | Engineered flooring | |
Type of wood | Oak | Oak | Oak | Oak | |
Glue grade | D3 | D3 | D3 | D3 | |
Plywood type | WBP plywood | WBP plywood | WBP plywood | WBP plywood | |
Wood grain | Mixed | Mixed | Mixed | Mixed | |
Rot | Not permitted | Not permitted | Not permitted | Not permitted | |
Wormholes | Not permitted | Not permitted | Not permitted | Not permitted | |
Sapwood | Not permitted | Not permitted |
Partially permitted (up to 15mm from the edge) |
Partially permitted (up to 20% of the front face) |
|
Pith | Not permitted | Not permitted | Not permitted | Permitted | |
End-face cracks | Not permitted | Not permitted | Not permitted | Up to 100 mm | |
Non-through cracks | Not permitted | Not permitted | Not permitted | Permitted | |
Tobacco knots | Not permitted | Not permitted | Not permitted | Permitted | |
Knotholes (filled with putty) | Not permitted | Not permitted | Permitted | Permitted | |
Knots | Sound | Ø ≤ 5 mm | Ø ≤ 15 mm | Ø ≤ 30 mm | Ø ≤ 60 mm |
Unsound | Ø ≤ 3 mm | Ø ≤ 5 mm | Ø ≤ 15 mm | Ø ≤ 30 mm | |
Moisture level | 7 – 9% | 7 – 9% | 7 – 9% | 7 – 9% | |
Plank geometry | ± 0,05 mm | ± 0,05 mm | ± 0,05 mm | ± 0,05 mm | |
Color variation | Without sharp color variation |
Slight variation of the color within a timber tone |
Average color variation |
Considerable color variation (typical for this wood type) |
Qualitative characteristics of 2-layered engineered flooring